Updated: October 6th, 2006 | Canthan Areas (Monster Level) | |||
Shing Jea Island | Avg Level | Echovald Forest | Avg Level | |
Sunqua Vale | 4 | Pongmei Valley | 21 | |
Kinya Province | 4 | Arborstone* | 22 / 22 | |
Panjiang Peninsula | 5 | Ferndale | 22 | |
Minister Cho's Estate | 6 / 8 | Melandru's Hope | 23 | |
Saoshang Trail | 4 | Drazach Thicket | 23 | |
Jaya Bluffs | 13 | The Eternal Grove* | 20 / 23 | |
Haiju Lagoon | 12 | Morostav Trail | 23 | |
Zen Daijun | 13 / 13 | Mourning Veil Falls | 23 | |
Kaineng City | Avg Level | The Jade Sea | Avg Level | |
Bukdek Byway | 20 | Boreas Seabed* | 22 / 24 | |
Wajjun Bazaar | 19 | Archipelagos | 23 | |
The Undercity | 20 | Mount Qinkai | 24 | |
Vizunah Square* | 18 | Maishang Hills | 25 | |
Shadow's Passage | 20 | Gyala Hatchery* | 21 / 23 | |
Nahpui Quarter* | 20 / 20 | Silent Surf | 22 | |
Xaquang Skyway | 20 | Rhea's Crater | 22 | |
Shenzun Tunnels | 20 | Unwaking Waters* | 20 / 25 | |
Tahnnakai Temple* | 20 / 20 | |||
Sunjiang District* | 25 / 22 | Missions | ||
Raisu Palace* | 28 / 28 | Explorable Area Aspect | ||
Imperial Sanctum | 20 | * Estimated | ||
Only areas that contain enemies are listed | ||||
Only the regular enemies are included in the average level calculations. (No Bosses or Pets) |